4th December Intraday Levels
| Scrips | Buy SL | Buy Target 1 | Buy Target 2 | Sell SL | Sell Target 1 | Sell Target 2 | Open | High | Low | Close | |
| AMBUJACEM | 182.40 | 187.60 | 188.80 | ||||||||
| AXISBANK | 1167.45 | 1200.55 | 1206.20 | ||||||||
| BAJAJ-AUTO | 1937.50 | 1959.00 | 1964.10 | ||||||||
| BHARTIARTL | 329.05 | 331.95 | 332.80 | ||||||||
| BHEL | 156.55 | 165.80 | 167.40 | ||||||||
| CAIRN | 317.45 | 320.85 | 321.90 | ||||||||
| HCLTECH | 1104.75 | 1126.85 | 1133.65 | ||||||||
| IDFC | 104.35 | 108.55 | 109.30 | ||||||||
See More Stock Guide 4u