| Scrips | Buy SL | Buy Target 1 | Buy Target 2 | Sell SL | Sell Target 1 | Sell Target 2 | |||||
| ACC | 1284.95 | 1241.55 | 1234.15 | ||||||||
| AMBUJACEM | 197.15 | 194.25 | 193.35 | ||||||||
| CAIRN | 299.80 | 292.90 | 291.70 | ||||||||
| GAIL | 323.75 | 315.80 | 314.45 | ||||||||
| GLAXO | 2482.85 | 2533.05 | 2548.60 | ||||||||
| HCLTECH | 832.35 | 819.20 | 816.05 | ||||||||
| HINDALCO | 102.80 | 100.35 | 99.80 | ||||||||
| ITC | 350.70 | 346.30 | 345.30 | ||||||||
| JINDALSTEL | 228.05 | 214.30 | 211.95 | ||||||||
Tuesday, 9 July 2013
10-July-2013 Intraday Free Tips
Subscribe to:
Post Comments (Atom)
TODAY'S HCLTECH SHARE PRICE IS 1,111.95 WITH PROFIT OF 8.85 POINTS.GIVE ME BUYING ANS SELLING TARGETS .
ReplyDeleteFree intraday tips for today