Today's (07-Jun-2013) Intraday scrips uploaded at Stock Guide 4u
| Scrips | Buy SL | Buy Target 1 | Buy Target 2 | Sell SL | Sell Target 1 | Sell Target 2 |
| AXISBANK | 1353.70 | 1436.00 | 1450.05 | ||||||||
| BANKBARODA | 646.30 | 682.90 | 689.20 | ||||||||
| BHEL | 196.65 | 191.35 | 190.40 | ||||||||
| DLF | 192.05 | 205.20 | 207.40 | ||||||||
| GLAXO | 2610.95 | 2732.30 | 2753.00 | ||||||||
| HCLTECH | 716.80 | 756.20 | 762.90 | ||||||||
| HINDALCO | 104.70 | 102.00 | 101.15 | ||||||||
| ITC | 338.20 | 333.10 | 331.55 | ||||||||
| LT | 1390.95 | 1442.55 | 1451.40 |
More Levels at Stock Guide 4u
DLF current price is 155.35 with loss of 0.70 (-0.45%)points. please provide me strategy for profitable trading. best option tips provider
ReplyDelete