| Scrips | Buy SL | Buy Target 1 | Buy Target 2 | Sell SL | Sell Target 1 | Sell Target 2 | |||||
| BALRAMCHIN | 41.15 | 39.00 | 38.65 | ||||||||
| BATAINDIA | 869.00 | 837.65 | 832.25 | ||||||||
| CADILAHC | 759.60 | 781.40 | 788.10 | ||||||||
| CIPLA | 401.85 | 395.10 | 393.55 | ||||||||
| DABUR | 152.60 | 157.45 | 158.25 | ||||||||
| ENIL | 211.05 | 216.35 | 218.05 | ||||||||
| JETAIRWAYS | 439.95 | 462.25 | 467.55 | ||||||||
| NILKAMAL | 136.25 | 134.05 | 133.35 | ||||||||
| PFIZER | 1080.50 | 1063.70 | 1058.50 | More at www.stockguide4u.com |
Wednesday, 3 July 2013
04-July-2013 Intraday Free Tips
Subscribe to:
Post Comments (Atom)
JETAIRWAYS TODAY'S PRICE IS 339.15 WITH LOSS OF 1.55 POINTS.TELL ME NEXT TRADING STRATEGY.
ReplyDeleteFree intraday tips for today